[gtranslate]

Amazon (NASDAQ: AMZN) has a market capitalization of approximately $2.2 trillion as of February 2026. The company posted $77.67 billion in net income for fiscal year 2025, a 31% increase from $59.25 billion in 2024, driven largely by AWS cloud growth.

Earnings of Amazon

Annual Earnings of Amazon

Year Net Income (USD) YoY Change
2025 $77.67 Billion +31.09%
2024 $59.25 Billion +94.72%
2023 $30.43 Billion N/A (loss in 2022)
2022 -$2.72 Billion -108.16%
2021 $33.36 Billion +56.41%
2020 $21.33 Billion +84.08%
2019 $11.59 Billion +15.04%
2018 $10.07 Billion +232.34%
2017 $3.03 Billion +27.85%
2016 $2.37 Billion +297.65%

Amazon P/E Ratio

Year P/E Ratio (Year-End) Change
2025 32.20 -18.89%
2024 39.70 -24.24%
2023 52.40 N/A (loss in 2022)
2022 N/A Net loss year
2021 51.40 -34.01%
2020 77.90 -3.01%
2019 80.30 +7.64%
2018 74.60 -60.74%
2017 190.00 +24.18%
2016 153.00 —