Microsoft reported $281.72 billion in revenue for fiscal year 2025 (ending June 30), up 14.9% from $245.12 billion in FY2024. On a trailing twelve-month basis through December 2025, revenue reached $305.45 billion. The company ranks among the highest-earning technology firms globally.
Microsoft Revenue
Microsoft Annual Revenue
| Year | Market Cap | Change |
|---|---|---|
| 2016 | $485B | — |
| 2017 | $660B | +36.1% |
| 2018 | $780B | +18.2% |
| 2019 | $1.20T | +53.8% |
| 2020 | $1.68T | +40.0% |
| 2021 | $2.52T | +50.0% |
| 2022 | $1.79T | −29.0% |
| 2023 | $2.79T | +55.9% |
| 2024 | $3.13T | +12.2% |
| 2025 | $2.96T | −5.4% |
Year-end approximate values. 2025 figure as of February 2026.